Installing Ways
Both Horizontal and Vertical available and adjustable angle- 15°to 15°.
Material
Die-casting Aluminum body and PC lens.
Product Code | SL-21A-40 | SL-21B-40 | SL-21A-80 | SL-21A-80 | SL-21A- 150 | SL-21A- 150 |
Input Wattage | 50W | 50W | 100W | 100W | 150W | 150W |
Color Temperature | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
Luminous Flux | 6500-7200LM | 6500-7200LM | 6500-7200LM | 6500-7200LM | 6500-7200LM | 6500-7200LM |
Input Voltage | AC90-305V | AC90-305V | AC90-305V | AC90-305V | AC90-305V | AC90-305V |
Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Power Factor | PF ≥ 0 .95 | PF ≥ 0 .95 | PF ≥ 0 .95 | PF ≥ 0 .95 | PF ≥ 0 .95 | PF ≥ 0 .95 |
Color Rendering Index | Ra ≥ 70 | Ra ≥ 70 | Ra ≥ 70 | Ra ≥ 70 | Ra ≥ 70 | Ra ≥ 70 |
Temperature of Working Condition | -40°to+50°C | -40°to+50°C | -40°to+50°C | -40°to+50°C | -40°to+50°C | -40°to+50°C |
Humidity of Working Condition | 20%-90%Rh | 20%-90%Rh | 20%-90%Rh | 20%-90%Rh | 20%-90%Rh | 20%-90%Rh |
LED Lifetime | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H |
Protection Grade | IP 66 | IP 66 | IP 66 | IP 66 | IP 66 | IP 66 |
Installation Pipe Diameter | Φ50-60MM | Φ50-60MM | Φ50-60MM | Φ50-60MM | Φ50-60MM | Φ50-60MM |
Installation Height | 4-8M | 4-8M | 6- 10M | 6- 10M | 8- 14M | 8- 14M |
Net Weight(KG) | 3 .65KGS | 3 .2KGS | 6 .45KGS | 6 .0KGS | 7 .85KGS | 7 .4KGS |
Gross Weight(KG) | 4 .27KGS | 3 .7KGS | 7 .2KGS | 6 .7KGS | 9 .3KGS | 8 .8KGS |
Packing Size(MM) | 615*215*165 | 615*215*165 | 770*265*180 | 770*265*180 | 885*315*195 | 885*315*195 |
SL-50W
SL-100W
SL-150W
1.Must have earth line in the right application!
2.After Earthing, must use insulation tape, insure the separating and water-proof.
3.Fastening the sorew, in case it gets loose!
4.input voltage not exceeding AC100~277V/DC24V!
Response in 2 hours if you have any problem when you receive the goods .
Below condition is free of repairing .
Damage due to faulty application and operation .
Damage due to transportation .
Damage due to self repairing .
Damage due to natural disaster.
Quality First, Safety Guaranteed